EIC STEP Scale Up Defence call
European Innovation Council · Public investor
RollingLast verified 7 Nov 2026
The EIC provides up to €30 million in direct equity co-investment for EU, EEA-associated, and Ukrainian companies scaling up industrial capabilities in defence technologies, participating in funding rounds of €50 million or more.
11 deals in the last 24 months, latest 4 Aug 2026. Derived from its deals in the news.
Key facts
- Stages
- Series A, Series B, Series C+
- Sectors
- Defence & security
- Ticket
- up to €30M
- Typical round size
- €26.9M (median of its recent deals, not a ticket)
- Leads rounds
- 11% of recent deals with a known role
- Eligible countries
- any EU member state, Iceland, Liechtenstein, Norway, Ukraine
- Provider based in
- European Union
- Timing
- Opens 1 Jul 2026 · Rolling applications
- Focus
- air and missile defence; drones and counter drones; critical defence technologies
- How to apply
- Application portal · Apply on their site
Recent deals
| Company | Round | Sectors | Amount | Role | Announced |
|---|---|---|---|---|---|
| Syntetica | Series A | Circular economy, Materials & chemistry, Cleantech | €26.9M | participant | 4 Aug 2026 |
| Multiverse Computing | Series C+ | Quantum, AI & machine learning, B2B SaaS | €500M | participant | 27 Jul 2026 |
| NeuralTrust · Spain | Seed | AI & machine learning, Cybersecurity, B2B SaaS | €17.2M | participant | 17 Jun 2026 |
| Quobly | Series A | Quantum, Semiconductors, Other deeptech | €115M | participant | 3 Jun 2026 |
| ROSI | Series B | Cleantech, Climate & energy, Circular economy | €20M | lead | 30 Apr 2026 |
| ATMOS Space Cargo | Series A | Space, Logistics & supply chain | €25.7M | participant | 22 Apr 2026 |
| FineHeart | Series C+ | Medtech | €83M | – | 8 Jan 2026 |
| FMC · Germany | Series C+ | Semiconductors, AI & machine learning | €100M | – | 13 Nov 2025 |
| AMT Medical · Netherlands | Series B | Medtech | €22.4M | participant | 17 Apr 2025 |
| Sparrow Quantum | Series A | Photonics, Quantum, Other deeptech | €21.5M | participant | 10 Apr 2025 |
| Alice & Bob · France | Series B | Quantum | €100M | participant | 28 Jan 2025 |
Status history
- 7 Nov 2026: Uncertain → Rolling (profiles: investor activity)
- 7 Nov 2026: Rolling → Uncertain (freshness: investor activity)
- 6 Nov 2026: Rolling (created in review (dedup ambiguous))
Something wrong or out of date? Report an error.
Work at European Innovation Council? Claim this profile to confirm what you invest in.