Seedcamp
Venture capital
RollingLast verified 8 Nov 2026
Seedcamp is a European seed fund that backs ambitious founders at the pre-seed and seed stages across technology sectors.
14 deals in the last 24 months, latest 2 Nov 2026. From its website and its deals in the news.
Key facts
- Stages
- Pre-seed, Seed
- Typical round size
- €6.8M (median of its recent deals, not a ticket)
- Leads rounds
- 29% of recent deals with a known role
- Eligible countries
- Not stated
- Provider based in
- United Kingdom
- Timing
- Rolling applications
- Focus
- new categories; Europe's future leaders
- How to apply
- Application form · Apply on their site
- Source
- https://seedcamp.com/
Recent deals
| Company | Round | Sectors | Amount | Role | Announced |
|---|---|---|---|---|---|
| Marble Cognition · Germany | Pre-seed | AI & machine learning, B2B SaaS, HR tech & future of work | €3.4M | lead | 2 Nov 2026 |
| Embedd | Pre-seed | AI & machine learning, Robotics, Hardware & IoT | €2.4M | lead | 25 Aug 2026 |
| Uncovr · France | Seed | AI & machine learning, Healthtech, Medtech | €6M | participant | 10 Jun 2026 |
| Prelude · France | Series A | B2B SaaS | €17.2M | participant | 20 May 2026 |
| 9fin | Series C+ | Fintech, B2B SaaS | €148M | participant | 31 Mar 2026 |
| Lupin & Holmes | Pre-seed | €5.3M | participant | 17 Mar 2026 | |
| Porters | Pre-seed | Fintech, B2B SaaS | €2.7M | participant | 11 Feb 2026 |
| Ben · United Kingdom | Series B | HR tech & future of work, B2B SaaS | €24.6M | participant | 17 Dec 2025 |
| Light | Series A | AI & machine learning, Fintech, B2B SaaS | €26.9M | participant | 25 Sep 2025 |
| Plakar | Pre-seed | AI & machine learning, B2B SaaS, Cybersecurity | €2.7M | lead | 15 May 2025 |
| Buynomics | Series B | B2B SaaS | €26.9M | participant | 20 Mar 2025 |
| Rerun | Seed | AI & machine learning, Robotics, Mobility | €15.2M | participant | 20 Mar 2025 |
| ENAPI · Germany | Seed | Mobility, Climate & energy, Hardware & IoT | €7.5M | participant | 23 Jan 2025 |
| Powernaut | Pre-seed | Climate & energy, Cleantech | €2.4M | lead | 11 Dec 2024 |
Evidence
Short excerpts from the sources, in their original language, that back the facts above.
- Apply link
https://seedcamp.com/out/f7-startup-details-core | Pitch Us
https://seedcamp.com/ - Kind
I trust the Seedcamp team implicitly when it comes to uncovering and investing in new categories and Europe’s future leaders
https://seedcamp.com/ - Stages
Seedcamp co-leads Lupin & Holmes $5.9m pre-seed to defend against software supply chain attacks
https://seedcamp.com/ - Status
Hungry founders with ambitious plans should begin their journey with Seedcamp.
https://seedcamp.com/
Status history
- 8 Nov 2026: Rolling (first extraction)
Something wrong or out of date? Report an error.
Work at Seedcamp? Claim this profile to confirm what you invest in.